QuantumWise Forum
May 19, 2013, 01:25 *
Welcome, Guest. Please login or register.
Did you miss your activation email?

Login with username, password and session length
News:
 
   Home   Help Search Login Register  
QuantumWise Forum - Statistics Center
General Statistics
Total Members: 973
Total Posts: 10026
Total Topics: 2035
Total Categories: 2
Users Online: 10
Most Online: 109 - December 30, 2010, 09:37
Online Today: 23
Total page views: 3867189
Average registrations per day: 4.7
Average posts per day: 6.61
Average topics per day: 1.4
Total Boards: 9
Latest Member: sahnimandeep
Average online per day: 18.97
Male to Female Ratio: 1:0
Average page views per day: 2373.97
Top 10 Posters Top 10 Boards
Anders Blom 2802
Nordland 730
zh 700
esp 318
kstokbro 254
ramkrishna 125
nori 118
yangzw1985 113
jdgayles16 108
kaypu 101
Questions and Answers 8475
Scripts, Tutorials and Applications 762
Installation and License Questions 570
Future Releases 117
News and Announcements 32
Gallery 27
Links to Resources and Publications 15
QuantumWise社製品に関連する最新ニュースをお伝えします(日本ユーザ向け) 14
Plugins 14
Top 10 Topics (by Replies) Top 10 Topics (by Views)
Error about runtime_parameters 58
Why can not calculate the ElectronDensity of Bulkconfiguration using ATK-SE? 52
Function for calculating Projected Density of States 50
Script for calculate the bandgap. 43
How to get electrode coordinates for two probe system 37
Calculation the transport properties of graphene 36
Script for calculating the effective mass in semi-conductors. 35
The problem about charge being zero in the central region has been solved. 33
no results for ldos 33
the transimission spectrum in a two probe system 31
FAQ: libg2c.so.0: cannot open shared object file: No such file or directory 35737
FAQ: Cannot restore segment prot after reloc: Permission denied 20120
Function for calculating Projected Density of States 14993
MPI error: killed by signal 9 13720
FAQ: libstdc++.so.5/6: cannot open shared object file: No such file or directory 12961
lmgrd error 11777
Script for calculate the bandgap. 11746
Error: Terminal Server remote client not allowed. 11457
Script for calculating the effective mass in semi-conductors. 11207
Voltage sweep (I-V curve) 10364
Top Topic Starters Most Time Online
esp 68
fangyongxinxi 63
Anders Blom 52
jerry 36
ramkrishna 35
jdgayles16 35
kaypu 34
Roc 31
yangzw1985 31
ams_nanolab 30
Anders Blom 14d 10h 41m
Nordland 9d 20h 53m
zh 6d 3h 7m
sergio 4d 17h 35m
ramkrishna 4d 11h 45m
zdhlover 3d 11h 32m
dhurba 2d 16h 35m
esp 2d 14h 25m
Roc 2d 14h 21m
hellboy 2d 4h 2m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online Page views
May 2013 38 130 107 52 70266
April 2013 27 123 53 56 154962
March 2013 39 148 48 60 126814
February 2013 28 118 56 70 102771
January 2013 32 127 64 61 94970
December 2012 82 289 57 45 130518
November 2012 93 333 65 43 122084
October 2012 100 336 89 57 118066
September 2012 64 323 82 47 119706
August 2012 53 242 132 28 102405
July 2012 73 364 143 79 101060
June 2012 37 139 70 74 90977
May 2012 46 175 121 39 96499
April 2012 38 198 182 51 100108
March 2012 35 217 34 28 94501
February 2012 54 332 38 25 93416
January 2012 57 301 42 31 90607
December 2011 28 153 29 28 95646
November 2011 33 144 47 25 88043
October 2011 27 86 43 35 84027
September 2011 14 127 26 57 59791
August 2011 26 163 45 44 74569
July 2011 34 178 52 66 73704
June 2011 29 106 61 43 97731
May 2011 44 219 509 32 71599
April 2011 55 214 825 28 81495
March 2011 89 349 1210 42 78375
February 2011 43 237 785 24 75767
January 2011 51 193 834 26 95890
December 2010 54 223 368 109 86272
November 2010 33 182 126 39 68947
October 2010 30 193 109 28 59663
September 2010 28 143 71 19 51120
August 2010 28 173 85 19 60526
July 2010 44 215 88 18 62665
June 2010 40 157 64 18 48296
May 2010 40 151 106 21 62061
April 2010 30 198 122 20 48043
March 2010 34 161 150 17 44023
February 2010 11 74 82 18 33012
January 2010 54 191 52 21 38510
December 2009 38 166 36 29 47996
November 2009 40 184 52 41 60151
October 2009 25 106 22 23 43135
September 2009 41 184 33 18 42773
August 2009 43 272 35 18 40737
July 2009 42 203 29 19 36627
June 2009 23 148 28 15 29519
May 2009 31 190 34 15 41311
April 2009 51 306 31 14 26757
2009-04-01 2 8 2 7 672
2009-04-02 1 9 0 8 804
2009-04-03 0 11 0 7 934
2009-04-04 1 3 0 5 485
2009-04-05 1 2 1 7 473
2009-04-06 4 18 2 13 1054
2009-04-07 0 9 0 8 662
2009-04-08 0 6 1 7 509
2009-04-09 2 4 0 8 947
2009-04-10 8 24 0 8 1106
2009-04-11 0 6 1 6 965
2009-04-12 3 11 0 8 887
2009-04-13 0 15 1 8 726
2009-04-14 4 15 2 9 1156
2009-04-15 1 17 1 10 1160
2009-04-16 2 20 0 14 1182
2009-04-17 2 6 2 8 1030
2009-04-18 0 5 0 7 738
2009-04-19 1 8 1 7 598
2009-04-20 3 9 1 7 867
2009-04-21 0 4 1 9 831
2009-04-22 5 16 4 9 1103
2009-04-23 3 13 5 7 1209
2009-04-24 2 7 1 10 807
2009-04-25 0 5 1 8 943
2009-04-26 2 9 2 9 806
2009-04-27 1 12 0 9 921
2009-04-28 1 8 0 8 1042
2009-04-29 2 20 2 9 1255
2009-04-30 0 6 0 13 885
March 2009 39 330 19 12 21450
February 2009 35 166 14 10 11271
January 2009 37 212 29 8 10308
December 2008 42 171 27 7 5649
Powered by MySQL Powered by PHP Powered by SMF 1.1.18 | SMF © 2006-2008, Simple Machines Valid XHTML 1.0! Valid CSS!